Back to Directory
Pure Grade
Lab Grade
B
Manufacturer Submitted
Verified by The Mitra Project
Sep 7, 2025
| Component | Weight | Score |
|---|---|---|
| Potency Accuracy (P_acc) | 40% | 0/100 |
| Solvent Safety (S_safe) | 30% | 100/100 |
| Consistency Variance (C_var) | 20% | 75/100 |
| Transparency Audit (T_audit) | 10% | 0/100 |
| Final Mitra Score | 100% | 45.0 → B |
Target (mg)
20.00
Actual (mg)
—
Variance
15.8%
Mitra Score
45.0
No historical batch data available for consistency analysis.
Community Reviews
Loading...