Back to Directory
Green Maeng Da 7-OH
Lab Grade
AA
Manufacturer Submitted
Verified by The Mitra Project
Mar 12, 2026
| Component | Weight | Score |
|---|---|---|
| Potency Accuracy (P_acc) | 40% | 100/100 |
| Solvent Safety (S_safe) | 30% | 100/100 |
| Consistency Variance (C_var) | 20% | 100/100 |
| Transparency Audit (T_audit) | 10% | 50/100 |
| Final Mitra Score | 100% | 95.0 → AA |
Target (mg)
12.50
Actual (mg)
12.35
Variance
1.2%
Mitra Score
95.0
Batch Consistency — Target vs Actual (mg)
ActualTarget (12.5 mg)
Community Reviews
Loading...