Back to Directory
Full Spectrum
Lab Grade
C
Manufacturer Submitted
Verified by The Mitra Project
Aug 9, 2025
| Component | Weight | Score |
|---|---|---|
| Potency Accuracy (P_acc) | 40% | 0/100 |
| Solvent Safety (S_safe) | 30% | 100/100 |
| Consistency Variance (C_var) | 20% | 75/100 |
| Transparency Audit (T_audit) | 10% | 50/100 |
| Final Mitra Score | 100% | 50.0 → C |
Target (mg)
25.00
Actual (mg)
—
Variance
19.7%
Mitra Score
50.0
No historical batch data available for consistency analysis.
Community Reviews
Loading...